Lake Graham Weather Center
|
|
|
Humidity
36%
|
Pressure
30.42"
|
Wind
11.5
mph (NNE)
|
|
Dew Point
22°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 45°F | 41°F | 36°F | 33°F | 30°F | 29°F | 28°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 31°F | 37°F | 42°F | 46°F | 50°F | 53°F | 55°F | 57°F | 58°F | 57°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 53°F | 54°F |
| Feels Like | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 34°F | 30°F | 27°F | 23°F | 22°F | 21°F | 26°F | 27°F | 27°F | 27°F | 30°F | 29°F | 29°F | 26°F | 27°F | 34°F | 38°F | 42°F | 47°F | 49°F | 52°F | 54°F | 55°F | 54°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 50°F | 50°F | 52°F | 53°F |
| Cloudiness | 20% | 0% | 19% | 36% | 45% | 60% | 75% | 79% | 99% | 96% | 92% | 94% | 95% | 95% | 47% | 52% | 57% | 70% | 61% | 52% | 21% | 13% | 11% | 9% | 9% | 8% | 2% | 1% | 1% | 1% | 0% | 0% | 81% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 65% | 77% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 38% | 36% | 35% | 34% | 33% | 32% | 30% | 33% | 36% | 36% | 36% | 36% | 37% | 38% | 39% | 39% | 40% | 41% | 43% | 42% | 42% | 40% | 32% | 29% | 28% | 28% | 28% | 29% | 31% | 34% | 40% | 52% | 52% | 52% | 54% | 56% | 60% | 66% | 71% | 77% | 82% | 82% | 83% | 85% | 92% | 92% | 88% | 87% |
| Dew Point | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 15°F | 18°F | 21°F | 24°F | 26°F | 29°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F | 49°F | 50°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 20.4 mph | 19.7 mph | 18.6 mph | 18.3 mph | 17.6 mph | 16.7 mph | 14.7 mph | 10.9 mph | 8.2 mph | 7.3 mph | 7.2 mph | 6.9 mph | 6.5 mph | 5.8 mph | 4.8 mph | 4.4 mph | 3.3 mph | 2.2 mph | 1.3 mph | 2.7 mph | 3.3 mph | 3.7 mph | 3.8 mph | 4.9 mph | 6.5 mph | 8.1 mph | 9.5 mph | 10.7 mph | 11.2 mph | 12.4 mph | 11.9 mph | 10.3 mph | 10.4 mph | 11 mph | 14.8 mph | 16.7 mph | 18.8 mph | 18.4 mph | 16.9 mph | 15.6 mph | 15.1 mph | 13.6 mph | 11.3 mph | 9.3 mph | 8.3 mph | 6.8 mph | 5.6 mph | 3.7 mph |
| Wind Direction |
![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 51° NE | ![]() 50° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 86° E | ![]() 168° SSE | ![]() 178° S | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 182° S | ![]() 183° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 191° S | ![]() 185° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 174° S | ![]() 181° S | ![]() 187° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
47 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clear |
58 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Rain |
62 °F
|
48 °F
|
20% |
60% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
45 °F
|
0% |
79% |
|
Friday
Jan 23 |
Snow |
51 °F
|
27 °F
|
100% |
72% |
|
Saturday
Jan 24 |
Snow |
26 °F
|
18 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Clouds |
34 °F
|
16 °F
|
0% |
82% |
|
Monday
Jan 26 |
Clouds |
50 °F
|
32 °F
|
0% |
95% |
|
Tuesday
Jan 27 |
Clear |
68 °F
|
42 °F
|
0% |
62% |
|
Wednesday
Jan 28 |
Rain |
51 °F
|
42 °F
|
20% |
90% |
|
Thursday
Jan 29 |
Clouds |
50 °F
|
40 °F
|
0% |
79% |
|
Friday
Jan 30 |
Rain |
59 °F
|
45 °F
|
20% |
70% |
|
Saturday
Jan 31 |
Clouds |
48 °F
|
37 °F
|
0% |
36% |
|
Sunday
Feb 1 |
Clear |
60 °F
|
34 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clouds |
62 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Clouds |
65 °F
|
46 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Graham News Lake Graham Photos Lake Graham Videos |

Login





















