Lake Graham Weather Center
|
|
|
Humidity
55%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 33°F | 34°F | 34°F | 36°F | 44°F | 53°F | 59°F | 63°F | 66°F | 66°F | 67°F | 67°F | 63°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 50°F | 56°F | 61°F | 66°F | 70°F | 72°F | 75°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 65°F | 66°F | 66°F | 65°F |
| Feels Like | 24°F | 25°F | 26°F | 27°F | 29°F | 40°F | 50°F | 56°F | 60°F | 63°F | 63°F | 65°F | 65°F | 60°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 47°F | 53°F | 59°F | 63°F | 67°F | 70°F | 73°F | 74°F | 70°F | 68°F | 67°F | 65°F | 65°F | 65°F | 67°F | 63°F | 65°F | 65°F | 64°F |
| Cloudiness | 0% | 2% | 4% | 0% | 1% | 3% | 5% | 10% | 10% | 17% | 29% | 39% | 43% | 35% | 30% | 7% | 15% | 13% | 35% | 48% | 56% | 100% | 64% | 51% | 42% | 38% | 41% | 39% | 36% | 57% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 68% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 58% | 60% | 63% | 56% | 46% | 39% | 33% | 29% | 26% | 25% | 25% | 31% | 35% | 38% | 41% | 41% | 42% | 43% | 45% | 47% | 49% | 50% | 49% | 49% | 49% | 49% | 49% | 44% | 37% | 32% | 30% | 27% | 26% | 23% | 26% | 34% | 37% | 42% | 48% | 49% | 50% | 44% | 53% | 51% | 46% | 46% |
| Dew Point | 19°F | 20°F | 22°F | 23°F | 25°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 34°F | 38°F | 42°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 45°F | 44°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" |
| Wind Speed | 9 mph | 9.4 mph | 8.8 mph | 9 mph | 8.6 mph | 7.4 mph | 10 mph | 10.4 mph | 11.1 mph | 10 mph | 11.2 mph | 11 mph | 10.2 mph | 6.3 mph | 7.8 mph | 8.9 mph | 8.8 mph | 8.6 mph | 9 mph | 9.2 mph | 9.2 mph | 9.6 mph | 8.8 mph | 8.8 mph | 9.2 mph | 8.9 mph | 8.9 mph | 9 mph | 8.6 mph | 8.4 mph | 11.4 mph | 11.1 mph | 13.1 mph | 15.1 mph | 13.7 mph | 12.7 mph | 12.1 mph | 7.6 mph | 9.3 mph | 10.1 mph | 10.3 mph | 11.7 mph | 13 mph | 16.3 mph | 13.4 mph | 17.4 mph | 17.7 mph | 16.7 mph |
| Wind Direction |
![]() 247° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 221° SW | ![]() 204° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 233° SW | ![]() 252° WSW | ![]() 259° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
67 °F
|
32 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
76 °F
|
46 °F
|
0% |
30% |
|
Friday
Jan 2 |
Clouds |
71 °F
|
52 °F
|
0% |
30% |
|
Saturday
Jan 3 |
Clear |
67 °F
|
50 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Clouds |
71 °F
|
50 °F
|
0% |
36% |
|
Monday
Jan 5 |
Clouds |
76 °F
|
53 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
79 °F
|
60 °F
|
0% |
21% |
|
Wednesday
Jan 7 |
Clouds |
83 °F
|
57 °F
|
0% |
20% |
|
Thursday
Jan 8 |
Clouds |
77 °F
|
66 °F
|
0% |
33% |
|
Friday
Jan 9 |
Clouds |
59 °F
|
41 °F
|
0% |
39% |
|
Saturday
Jan 10 |
Snow |
44 °F
|
27 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Snow |
24 °F
|
21 °F
|
100% |
92% |
|
Monday
Jan 12 |
Clear |
25 °F
|
13 °F
|
0% |
84% |
|
Tuesday
Jan 13 |
Clouds |
32 °F
|
12 °F
|
0% |
81% |
|
Wednesday
Jan 14 |
Clouds |
33 °F
|
21 °F
|
0% |
89% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
29 °F
|
0% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Graham News Lake Graham Photos Lake Graham Videos |

Login

















